Niederman Family Farm
Snapshot
| Rating | Review This Haunt |
| Scare Factor | Not Scary At All |
| Appropriate For | All ages |
| Admission Cost | Fall Festival Flash Sale $12 online / $20 at the gate! Senior tickets (65+) $10 Children 2 and under : Free |
| Media | 77 pics , 2 videos |
| Details |
|
Make family memories at Niederman Family Farm! The fall activities at Niederman Family Farm have become a yearly tradition for making memories. Our 14 Acre Corn Maze and Pumpkin Patch is fun for all age and don't forget to try our fall treats.
Attractions:
Pumpkin Patch:
Take a walk over to the pumpkin patch where you can pick our your favorite pumpkin. Big or small, flat or tall, or even green! We have them all. Pick out your favorite.
4 acre corn maze
Hayrides
Lil' sprout route
Jumping pillow
Ball zones
Kids tractor play area
Kids tiny houses
Climbing web
Animal Exhibits
Climbing Hill
Human Foosball
Tug-o-war
Duck Races
Teatherball
Pipe Swings
2026 Schedule
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Hours of Operation | September 25 - November 1 Thursday: 6:00 PM - 9:00 PM Friday: 5:00 PM - 9:00 PM Saturday: 11:00 AM - 9:00 PM Sunday: 1:00 PM - 6:00 PM |
| Admission Cost | Fall Festival Flash Sale $12 online / $20 at the gate! Senior tickets (65+) $10 Children 2 and under : Free |
Videos
Photo Gallery
Nearby Attractions
-
Sandric Cemetery - Halloween Home Yard Display Haunt
2.1 miles away
-
Garver Family Farm
2.4 miles away
-
The Web Extreme Entertainment
4.5 miles away
-
Barn-n-Bunk Farm Market Fall Festival
4.7 miles away
-
Escape the Room Challenge
6.1 miles away
-
Fenwick Haunt
8.8 miles away
-
Share Your Experience
Get More Info
Haunt Owners
| Visitors to This Page: | 8,175 |
| Clicks to Attraction Website: | 1,127 |
| Last Edit to Your Listing: | Sep 15, 2026 |
All information on this page was submitted to Long Island Haunted Houses and was believed to be accurate at the time it was posted. Please report any inaccuracies here.
